Nota de prensa
The 2022 London International Horse Show drew to a close with The Turkish Airlines London Grand Prix. The 1.60m competition produced a series of spell-binding performances as the riders vied for a share of the €125,000 prize fund. Bernardo Costa Cabral’s challenging course proved to be a tough test of agility and precision, with only four of the 31 starters going through to the jump-off.
Great Britain’s Matthew Sampson, who has taken the North American circuit by storm over the last few months, produced a faultless round in front of the delighted home crowd, posting a time to beat of 31.88 seconds. Sweden’s Angelie von Essen and Italy’s Lorenzo de Luca both accrued four faults trying to beat Sampson’s time, leaving Denis Lynch as the only remaining rider to go. The Irish rider, who has won some of the biggest classes in the world, was riding the eight-year-old Dark Chocolate in the horse’s first ever 5* Grand Prix, however Sampson’s round proved too difficult to match, with Lynch finishing on eight faults.
A delighted Sampson said: “It’s absolutely incredible, honestly I can’t believe it, it’s a dream come true. It’s special for my owners, the Evison family too. They’ve had Ebolensky from a foal and I’ve ridden her since she was seven. She grew up in England and has been in England for most of her career, so to win this class is absolutely amazing.”
The 32-year-old continued: “You see all the best riders from around the world here: for us, especially being British, it’s the best place there is. Competing here is what we dream of when we’re growing up and to actually win is unbelievable.”
This competition counts for the Longines Ranking
1. | 333 | Ebolensky | Matthew Sampson | GBR | 0 | 61.48 sec | 0 | 31.88 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / M / KWPN / Clinton / Heartbreaker / 105LT50 / Matthew Sampson, Rachael Evison | 31.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 401 | Curcuma Il Palazzetto | Lorenzo De Luca | ITA | 0 | 62.15 sec | 4 | 34.28 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / HOLST / Casall / Lord / 105HJ19 / Il Palazzetto Di Marzotto | 25.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 311 | Cochella | Angelie von Essen | SWE | 0 | 63.25 sec | 4 | 34.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 17y. / M / HOLST / Cartani 4 / Lord / 103DJ10 / Martin Dawes | 18.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 392 | Dark Chocolate | Denis Lynch | IRL | 0 | 61.04 sec | 8 | 33.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 8y. / S / HOLST / Casall / Acodetto 2 / 107JK99 / Onyx Consulting Ltd | 12.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 342 | Ben | Gerrit Nieberg | GER | 4 | 58.59 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / WESTF / Sylvain / Quincy Jones / 106AO58 / Hendrik Snoek, Lars Nieberg | 8.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 375 | Killer Queen Vdm | Daniel Deusser | GER | 4 | 60.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Eldorado vd Zeshoek / For Pleasure / 105HC59 / Stephex Stables, Daniel Deusser | 6.875,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 381 | Hubba Bubba | Steve Guerdat | SUI | 4 | 60.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / OLDBG / Van Helsing / Abke 4 / 106QR73 / Steve Guerdat | 5.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 339 | Hello Mr President | Scott Brash | GBR | 4 | 60.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / AES / Comme d'Api v/d Hacienda Z / Unknown Dam's Sire / 104RF62 / Lady Pauline Harris, Lady Pauline Kirkham | 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 306 | Priam du Roset | Marcus Ehning | GER | 4 | 60.88 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / CH / Plot Blue / Tanael du Serein / 105WG52 / Nybor Pferde Gmbh & Co.Kg, Sportpferde Ehning Gbr | 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 302 | Romeo | Harry Charles | GBR | 4 | 61.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / Zang / Contact van de Heffinck / Orlando / 104NF14 / Ann Thompson, Harry Charles | 3.125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 351 | Emmerton | Lars Kersten | NED | 4 | 62.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Silvio I / Sam R. / 105LA74 / Shl Farm | 3.125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 413 | Highland President | Trevor Breen | IRL | 4 | 63.01 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / KWPN / Clinton / Kannan / 106RR57 / Heather Black | 3.125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 125.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 328 | Cuick Star Kervec | Shane Breen | IRL | 4 | 63.44 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / SF / Quick Star / Diamant de Semilly / 105ME92 / Breen Equestrian Ltd & Quirke Sport Horses Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 405 | Quno | Edouard Schmitz | SUI | 4 | 63.46 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HOLST / Quo Vados I / Cashandcarry / 105BH93 / Florence Schmitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 383 | Count me In | Conor Swail | IRL | 8 | 57.07 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / HANN / Count Grannus / Sherlock Holmes / 104DP07 / Mannon Farm, Sandy Lupton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 365 | Cheppetta | Kevin Staut | FRA | 8 | 58.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HOLST / Chepetto / Cash / 104YB52 / S.A.S. Cheppetta Syndicate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 354 | Chana de Valeme | Julien Epaillard | FRA | 8 | 58.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y. / M / SF / Nabab de Reve / Urbain du Monnai / 106DY98 / Franck Douville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 372 | Igor | Jos Verlooy | BEL | 8 | 60.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / BWP / Emerald / Nabab De Reve / 104NO13 / Eurohorse Bv, Graziella Janssen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 316 | Exit Remo | Ben Maher | GBR | 8 | 60.79 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / San Remo / Ferro / 104QG56 / Charlotte Rossetter, Pamela Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 418 | Up Too Jacco Blue | Max Kühner | AUT | 8 | 60.94 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / ISH / Chacco-Blue / Ard VDL Douglas / 106IM37 / Hans Christian Jacobsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 398 | Equine America Unick du Francport | John Whitaker | GBR | 8 | 62.78 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SF / Zandor / Helios de la Cour II / 105AL54 / Clare Whitaker, John Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 303 | Hardessa | Jodie Hall McAteer | GBR | 12 | 59.39 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / KWPN / Berlin / Kashmir van Schuttershof / 106HU81 / Ashford Farm Bv, Stephen Macken Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 370 | Kleons Renegade | Christoph Obernauer | AUT | 16 | 62.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HOLST / Quintero / Stakkato / 105WY56 / Christine & Christoph Obernauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 309 | Elwikke | Maikel van der Vleuten | NED | 16 | 62.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / AES / Eldorado vd Zeshoek / Quick Star / 105MW14 / Pontegadea Espana Slu Marta Ortega Perez, Springstal van der Vleuten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | Mr. Idol S | Olivier Philippaerts | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / BWP / Plot Blue / Darco / 105MO78 / JV Horses, Team Philippaerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 | H&M Christian K | Peder Fredricson | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Namelus R / Lbh Calvados / 103XK27 / Stuteri Arch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388 | Equine America Valmy de la Lande | Jack Whitaker | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / S / SF / Mylord Carthago*HN / Starter / 105BV43 / Michael Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | Equine America Billy Picador | William Funnell | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / AES / Billy Mexico / Animo / 106GB82 / The Billy Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | Hollywood V | Henrik von Eckermann | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / KWPN / Mylord Carthago*HN / Casall / 106PE00 / Susanne Tovek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411 | Equine America Cacharel | Joseph Stockdale | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HOLST / Cachas / Quinar Z / 106EI17 / Joy Cocklin, Laura Stockdale |