La de 1.50, como hemos dicho, gana Marcus Ehning con CALANDA (hannoveriana torda de 2009, Calido-Cantus-Caletto I-Cor de la Bryère / Chasseur-Calypso II-Cor de la Bryère), hermana uterina de CALANDRA (Chacco Gold-Chacco Blue) competidora a 1.50 con el alemán M. Marshall.
Prueba a 2 Mangas, 30 participantes, 6 con las dos salidas sin falta, montante 25.500€, 6.375€.
2º el belga J. Verlooy / VAROUNE, 3º el británico M. Sampson / DJANGO BLUE ...
Nota de prensa
NIEBERG MAKES IT A DOUBLE FOR GERMANY
G. Niebarg
M. Ehning
The feature Jumping class of the day, The Longines Christmas Cracker was a 1.55m jump-off class, featuring seven of the top ten riders in the world as they vied for a piece of the €51,500 prize fund. Bernard Costa Cabral’s challenging course resulted in only seven combinations making it through to the jump-off against the clock.
First to go, Max Kühner, set the pace jumping clear in a time of 33.97 seconds aboard Up Too Jacco Blue. Gerrit Nieberg, riding Ben – the horse he rode to victory in the coveted Grand Prix of Aachen earlier this year – was faster down to the final vertical to take over the lead, 0.15 seconds quicker than Kühner. Conor Swail put up a good challenge for third, but ultimately could not match Nieberg’s performance.
Nieberg, whose father won The London International Horse Show Grand Prix in 2000, said: “This is my first time at The London International Horse Show, but I will definitely be coming back – it is an amazing feeling to win here, it’s a great Show. My horse was incredible, he is feisty so I have to try and keep him calm, but he always wants to keep the fences up.”
Earlier in the day The Snowflake Stakes was won by Marcus Ehning riding Calanda. The 1.50m class was run over two rounds, with the top 10 from the first round going through to a jump-off. Britain’s Matthew Sampson set the target as first to go in the second round, jumping clear in 34.31 seconds, however his lead was quickly usurped by Belgium’s Jos Verloy. Those who followed came close, with less than a second separating the leaders, however Germany’s Marcus Ehning took it to a new level, posting a clear in a time of 33.10 seconds with just one rider to go. The final rider to take to the arena, Lorenzo de Luca – a notably quick rider – gave it everything to better Ehning’s time, however with four faults at the last fence slipped down to seventh.
The former London International Horse Show Grand Prix winner said: “I was very happy with my round today, all the people cheering me on always gives me huge motivation to push further and get the win. The crowd is amazing, the Show is amazing, they do a great job here and I’m so happy to be here.”
The GS Equestrian Pony Club Mini-Major was won by Juliana Nelson from Northern Ireland, riding Cumbak Kid alongside Gier Gulliksen riding Equine America Grandino H. The 11-year-old had her foot flat to the boards to post an impressive time of 21.23 seconds, 0.84 faster than Emily Appleby and her partner Guy Williams in second.
Gulliksen said: “I’ve been coming here for 33 years and I can finally retire now I have won the Mini-Major, it’s one everyone wants to win! It’s so great for Juliana, coming all the way from Northern Ireland, she absolutely nailed it as last to go having watched everyone else, it’s fantastic. I was just hoping I wouldn’t let her down by having one down.”
Nelson added: “I got my pony when we were doing the Under 10’s and we used to be quite slow, but we’ve got faster and faster! I’m so happy!”
This competition counts for the Longines Ranking group C
1. | 342 | Ben | Gerrit Nieberg | GER | 0 | 71.80 sec | 0 | 33.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / WESTF / Sylvain / Quincy Jones / 106AO58 / Hendrik Snoek, Lars Nieberg | 12.875,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 418 | Up Too Jacco Blue | Max Kühner | AUT | 0 | 67.65 sec | 0 | 33.97 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / ISH / Chacco-Blue / Ard VDL Douglas / 106IM37 / Hans Christian Jacobsen | 10.300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 384 | Vital Chance de la Roque | Conor Swail | IRL | 0 | 71.37 sec | 0 | 34.12 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Diamant de Semilly / Rivage du Poncel / 104PE06 / Mannon Farm | 7.725,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 385 | Don Vito | Holly Smith | GBR | 0 | 70.78 sec | 0 | 35.13 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / KWPN / Quaprice Bois Margot / Jus de Pomme / 104KG50 / Poden Farms | 5.150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 313 | Happiness Dk Z | Angelie von Essen | SWE | 0 | 70.40 sec | 0 | 35.84 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / Zang / Hooch Dk / Andiamo Z / 105TZ84 / Bxb Competition Ab | 3.605,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 306 | Priam du Roset | Marcus Ehning | GER | 0 | 71.82 sec | 4 | 38.51 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / CH / Plot Blue / Tanael du Serein / 105WG52 / Nybor Pferde Gmbh & Co.Kg, Sportpferde Ehning Gbr | 2.832,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 322 | Con Caya | Noora Pentti | FIN | 0 | 70.00 sec | 8 | 36.58 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BAVAR / Con Chello / Chambertin 3 / 105JH64 / Josef Weishaupt | 2.060,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 325 | Kimosa van het Kritrahof | Jodie Hall McAteer | GBR | 4 | 67.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Chatman / Eros Platiere / 105EJ86 / Mandy Hall | 1.545,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 381 | Hubba Bubba | Steve Guerdat | SUI | 4 | 68.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / OLDBG / Van Helsing / Abke 4 / 106QR73 / Steve Guerdat | 1.545,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 371 | Fts Killossery Konfusion | Jos Verlooy | BEL | 4 | 69.28 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / ISH / SIEC Livello / Cruising / 105DA20 / Euro Horse Bvba | 1.287,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 401 | Curcuma Il Palazzetto | Lorenzo De Luca | ITA | 4 | 69.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / HOLST / Casall / Lord / 105HJ19 / Il Palazzetto Di Marzotto | 1.287,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 364 | Beau de Laubry Z | Kevin Staut | FRA | 4 | 69.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / ZANG / Bisquet Balou C vd Mispel / Nabab de Reve / 107VP76 / Didier Levy | 1.287,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 51.500,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 319 | Mr. Idol S | Olivier Philippaerts | BEL | 4 | 70.36 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / BWP / Plot Blue / Darco / 105MO78 / JV Horses, Team Philippaerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 314 | Dallas Vegas Batilly | Ben Maher | GBR | 4 | 70.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / SF / Cap Kennedy / L'arc de Triomphe*bois Margot / 106MM11 / Charlotte Rossetter, Pamela Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 408 | Equine America Billy Picador | William Funnell | GBR | 4 | 70.69 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / AES / Billy Mexico / Animo / 106GB82 / The Billy Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 412 | Germaine W | Trevor Breen | IRL | 5 | 72.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / KWPN / Eldorado vd Zeshoek / Armstrong / 105MG23 / Mandy Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 376 | Narcos vd Smidshoeve | Daniel Deusser | GER | 8 | 69.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / BWP / Toulon / Thunder van de Zuuthoeve / 106ZT60 / Stephex Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 409 | Bingo du Chateau | Joseph Stockdale | GBR | 8 | 71.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SF / Quaprice Bois Margot / Royal Feu / 106DO81 / Christian Matthews, Laura Stockdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 391 | Cornets Iberio | Denis Lynch | IRL | 9 | 72.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / HANN / Cornet Obolensky / Charlottenhof's Iberio / 105UG57 / Sebastien Schatzmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 353 | Quatinka | Lars Kersten | NED | 11 | 74.59 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HANN / Frh Quaid / Perigueux / 105LB15 / Shl Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 330 | Z7 Ipswich | Shane Breen | IRL | 12 | 67.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / BWP / Carembar De Muze / Quick Star / 104OJ78 / Shane Breen, Team Z7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 354 | Chana de Valeme | Julien Epaillard | FRA | 12 | 68.48 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y. / M / SF / Nabab de Reve / Urbain du Monnai / 106DY98 / Franck Douville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 308 | Dywis Hh | Maikel van der Vleuten | NED | 12 | 75.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HOLST / Toulon / Corofino II / 106HN52 / Pontegadea Espana Slu Marta Ortega Perez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 350 | Hollywood V | Henrik von Eckermann | SWE | 14 | 73.74 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / KWPN / Mylord Carthago*HN / Casall / 106PE00 / Susanne Tovek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 420 | H&M Christian K | Peder Fredricson | SWE | 21 | 80.07 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Namelus R / Lbh Calvados / 103XK27 / Stuteri Arch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Sharid | John Whitaker | GBR | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Toulon / Vancouleurs / 104XW37 / H.H. Prince Torki Bin Mohammed Al Saud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | Borsato | Harry Charles | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Contendro I / Nijinski / 104FN88 / Pembroke Holdings, Sarah Hancock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | Hello Mr President | Scott Brash | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / AES / Comme d'Api v/d Hacienda Z / Unknown Dam's Sire / 104RF62 / Lady Pauline Harris, Lady Pauline Kirkham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
362 | Mr Blue Sky Uk | Guy Williams | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / G / WESTF / Chacco-Blue / Cento / 105AV69 / Caroline Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
369 | Kleons Cocario | Christoph Obernauer | AUT | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OS / Carrico / Chambertin / 105IH12 / Christoph Obernauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
388 | Equine America Valmy de la Lande | Jack Whitaker | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / S / SF / Mylord Carthago*HN / Starter / 105BV43 / Michael Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This competition counts for the Longines Ranking group D
1. | 305 | Calanda | Marcus Ehning | GER | 0 | 67.30 sec | 0 | 33.10 sec | = 0 | 33.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / M / HANN / Calido I / Chasseur I / 104KS87 / Maren Schmitt-Nolte | 6.375,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 373 | Varoune | Jos Verlooy | BEL | 0 | 71.78 sec | 0 | 34.01 sec | = 0 | 34.01 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / OLDBG / Verdi Tn / Cardalme / 104HV56 / Euro Horse Bvba | 5.100,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 332 | Django Blue | Matthew Sampson | GBR | 0 | 73.85 sec | 0 | 34.31 sec | = 0 | 34.31 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / OS / Chacco-Blue / Grandilot / 104HE73 / Jake Elliott | 3.825,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 303 | Hardessa | Jodie Hall McAteer | GBR | 0 | 68.53 sec | 0 | 34.32 sec | = 0 | 34.32 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / KWPN / Berlin / Kashmir van Schuttershof / 106HU81 / Ashford Farm Bv, Stephen Macken Ltd | 2.550,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 352 | Hallilea | Lars Kersten | NED | 0 | 68.79 sec | 0 | 34.34 sec | = 0 | 34.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / KWPN / VDL Zirocco Blue / Larome / 106LA01 / Pieter Kersten | 1.785,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 407 | Equine America Billy Marmite | William Funnell | GBR | 0 | 70.99 sec | 0 | 34.81 sec | = 0 | 34.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / AES / 106AD47 / The Billy Stud | 1.402,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 402 | Dirka de Blondel | Lorenzo De Luca | ITA | 0 | 64.08 sec | 4 | 32.02 sec | = 4 | 32.02 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / SF / Very Berlin de Castel / Lauterbach / 106JO38 / Poden Farms | 1.020,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 363 | Crispina Z | Guy Williams | GBR | 0 | 69.19 sec | 4 | 34.58 sec | = 4 | 34.58 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / Zang / Corofino 2 / V. Bon Ami / 106MB24 / Tracy Holder | 765,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 312 | Daniel | Angelie von Essen | SWE | 0 | 72.20 sec | 4 | 37.83 sec | = 4 | 37.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / S / KWPN / Heartbreaker / San Patrignano Mister / 104GK58 / James Davenport | 765,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 365 | Cheppetta | Kevin Staut | FRA | 0 | 69.29 sec | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HOLST / Chepetto / Cash / 104YB52 / S.A.S. Cheppetta Syndicate | 637,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 395 | Scuderia 1918 Casago | Piergiorgio Bucci | ITA | 1 | 75.58 sec | = 1 | 75.58 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / HOLST / Casall / Carthago Z / 105JF49 / Scuderia 1918 Capital Srl, Eriberto Bucci, Stal Bucci B.V. | 637,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 374 | Kiana van het Herdershof | Daniel Deusser | GER | 4 | 66.98 sec | = 4 | 66.98 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Toulon / Lys De Darmen 77037115e / 106BQ75 / Stephex Stables | 637,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 25.500,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 300 | Billabong du Roumois | Harry Charles | GBR | 4 | 68.23 sec | = 4 | 68.23 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest / 11y. / G / SF / Mylord Carthago*HN / Papillon Rouge*normandie / 106EJ74 / Equrie Zet Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 382 | Is-Minka | Steve Guerdat | SUI | 4 | 69.04 sec | = 4 | 69.04 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / KWPN / Mylord Carthago*HN / Flyinge Quite Easy 958 / 106QY65 / Steve Guerdat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 417 | EIC Julius Caesar | Max Kühner | AUT | 4 | 70.43 sec | = 4 | 70.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / KWPN / Couleur Rubin / Cancara / 106TJ92 / MK Sporthorses Max Kühner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 421 | Raadbjerg's Bahia | Peder Fredricson | SWE | 4 | 70.86 sec | = 4 | 70.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / M / DWB / Baloubet du Rouet / Coronado II / 107HG38 / Toni A. Paust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 413 | Highland President | Trevor Breen | IRL | 4 | 71.87 sec | = 4 | 71.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / KWPN / Clinton / Kannan / 106RR57 / Heather Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 410 | Dublon | Joseph Stockdale | GBR | 4 | 72.04 sec | = 4 | 72.04 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / CDE / Centauer Z / Up to Date Miltoo / 105NU16 / Barbara Hester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 315 | Enjeu de Grisien | Ben Maher | GBR | 4 | 73.31 sec | = 4 | 73.31 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / Toulon / Andiamo / 107IZ50 / Charlotte Rossetter, Pamela Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 310 | O'bailey vh Brouwershof | Maikel van der Vleuten | NED | 4 | 73.86 sec | = 4 | 73.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / BWP / Darco / Contact van de Heffinck / 106OG74 / C.A.M van den Oetelaar BV, EAC Sporthorses, Springstal van der Vleuten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 338 | Hello Jefferson | Scott Brash | GBR | 4 | 78.90 sec | = 4 | 78.90 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Cooper van de Heffinck / Irco Mena / 104SN26 / Lady Pauline Harris, Lady Pauline Kirkham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 328 | Cuick Star Kervec | Shane Breen | IRL | 8 | 71.10 sec | = 8 | 71.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / SF / Quick Star / Diamant de Semilly / 105ME92 / Breen Equestrian Ltd & Quirke Sport Horses Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 341 | Amigo | Gerrit Nieberg | GER | 11 | 77.66 sec | = 11 | 77.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HANN / A Conto Son / For Pleasure / 106HY92 / Lars Nieberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 404 | Babylone des Erables | Edouard Schmitz | SUI | 12 | 73.15 sec | = 12 | 73.15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / Chai D / Kashmir van het Schuttershof / 105BG40 / Arturo Fasana, Céline Fasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 393 | Gc Chopin's Bushi | Denis Lynch | IRL | 12 | 74.78 sec | = 12 | 74.78 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Contendro II / Nairobi / 103RX17 / Onyx Consulting Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 356 | Vitalhorse Ebbadya Hero | Julien Epaillard | FRA | 20 | 71.30 sec | = 20 | 71.30 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / SBS / Erco van T Roosakker / 104PW38 / S.A.S. Ecurie De Theyss, S.A.S.U. Vitalhorse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 387 | Jappeloup | Holly Smith | GBR | 29 | 91.45 sec | = 29 | 91.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / S / KWPN / Calvaro F.C. / Heartbreaker / 106OL56 / Poden Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
399 | Green Grass | John Whitaker | GBR | RT | RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / Luidam / 105PW00 / Lynne Barker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | Le Blue Diamond v't Ruytershof | Olivier Philippaerts | BEL | RT | RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / BWP / Plot Blue / Diamant de Semilly / 105LF38 / Joris de Brabander, JV Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
348 | Holanda VDL | Manuel Fernandez Saro | ESP | RT | RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / KWPN / Boss / Baloubet du Rouet / 106KQ82 / V Team Prague, S.R.O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||