Pedigree FIUMICINO VAN DE KALEVALLEI
Pedigree MANDATO VAN DE NEERHEIDE
J. Vrieling

K. Eckermann
TROFEO MERCEDES - BENZ
GCL - First Competition
Int. jumping competition against the clock (1.55 m) Table A, FEI Art. 238.2.1 - CSI5*
Competition counts for the FEI Longines Rankings Group B |
1. | 67 | Fiumicino van de Kalevallei | Jur Vrieling | NED | 0 | 69.38 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SBS / Plot Blue / Nabab de Reve / 105LR03 / Sf Equestrian | 23.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 64 | Faltic HB | Ben Maher | GBR | 0 | 69.98 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / KWPN / Baltic VDL / Concorde / 104PI07 / Oakingham Stud | 19.040,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 71 | Mandato van de Neerheide | Christian Ahlmann | GER | 0 | 72.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / BWP / Emerald / Pommeau du Heup / 105ZG00 / Isabell JAUß, Marion JAUß | 14.280,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 97 | Zilton Sl Z | Michael Duffy | IRL | 0 | 73.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Zang / VDL Zirocco Blue / Indoctro / 105AZ94 / HMF Equestrian, Katherine DUFFY | 9.520,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 46 | Vistogrand | Shane Breen | IRL | 0 | 74.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / AES / Fantaland / Mr Visto / 105WU22 / Breen Equestrian Ltd | 6.664,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 33 | Brooklyn Heights | Denis Lynch | IRL | 0 | 74.60 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / BWP / Nabab de Reve / For Pleasure / 104FZ00 / Molly OHRSTROM | 5.236,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 43 | Chao Lee | Katrin Eckermann | GER | 0 | 74.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / M / RHLD / Comme Il Faut 5 / Chacco-Blue / 106GD69 / Otmar ECKERMANN | 3.808,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 30 | Killer Queen Vdm | Daniel Deusser | GER | 0 | 75.59 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Eldorado vd Zeshoek / For Pleasure / 105HC59 / Stephex Stables, Daniel DEUSSER | 2.856,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 86 | Luna van het Dennehof | Gilles Thomas | BEL | 0 | 76.14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Prince van de Wolfsakker / Quidam De Revel / 105XV15 / Van dyck - de muynck | 2.856,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 58 | Mumbai | Christian Kukuk | GER | 0 | 76.29 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / BWP / Diamant de Semilly / Nabab de Reve / 106BE04 / Ludger Beerbaum Stables GmbH, Woodlands International Sales | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 76 | Quibelle | Spencer Smith | USA | 0 | 76.51 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / HANN / Frh Quaid / Stakkato / 105JD36 / Gotham Enterprizes Llc | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 63 | Saxo de la Cour | Mike Kawai | JPN | 0 | 77.12 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / SF / Tlaloc M / Jalisco B / 103UF41 / Nichiho Think Tank Co. Ltd | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 95.200,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 81 | HHS Calais | Michael Pender | IRL | 0 | 77.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / ISH / Cavalier Royale / Obos Quality 004 / 105XM93 / Bravo Hughes Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 50 | Comme-Laude W | Bart Bles | NED | 0 | 78.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / RHLD / Comme Il Faut 5 / Diagonal / 105KW39 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 25 | Jumpy van de Hermitage | Isabella Russekoff | USA | 0 | 79.37 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Toulon / Darco / 104VX28 / Suave Pony Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 32 | Q Paravatti N | Jack Whitaker | GBR | 0 | 79.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / M / Quality Time Tn / Indoctro / 105YH03 / Ernst HOFSCHRÖER, Michael WHITAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 65 | Clitschko | Michael G Duffy | IRL | 1 | 80.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HANN / Christian 25 / Check In 2 / 106PP11 / Carl Hanley Sporthorses GmbH, Niall TALBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Moya vd Bisschop | Nicola Philippaerts | BEL | 4 | 72.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / BWP / Darco / Utrillo Van De Heffinck / 105ZM63 / Team Philippaerts, Ben BEEVERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 1 | Caprice | Jens Baackmann | GER | 4 | 73.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HOLST / Canstakko / Contender / 105RX20 / Frank AUER, Maja AUER, Sporthorses Baackmann GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 88 | Mila | Ludger Beerbaum | GER | 4 | 73.57 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / OS / Monte Bellini / Linton / 105WB92 / Ludger Beerbaum Stables GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 18 | Elwikke | Maikel van der Vleuten | NED | 4 | 73.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / AES / Eldorado vd Zeshoek / Quick Star / 105MW14 / Pontegadea Espana slu Marta Ortega Perez, Springstal van der Vleuten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 99 | Kannabis van de Bucxtale | Pieter Devos | BEL | 4 | 74.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / BWP / Contact van de Heffinck / Concorde / 104UN68 / Starhorses NV - Albert Peffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 90 | Chacco Kid | Nina Mallevaey | FRA | 4 | 74.33 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / OS / Chacco-Blue / Come on / 105BV65 / Chacco Kid Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 21 | Humberto ASK | Yuri Mansur | BRA | 4 | 74.59 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / BWP / Cornet Obolensky / Lazio / 105SY31 / Stutteri ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 27 | Bentley de Sury | Eduardo Alvarez Aznar | ESP | 4 | 74.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / SF / Sunday de Riverland / Calvaro / 105LU62 / Kaliyuga S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 13 | Great-Tikila J | Darragh Kenny | IRL | 4 | 75.52 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / KWPN / Carosso VDL / Nabab de Reve / 106DU31 / HKC COLLECTION LLC, Whiterock Farm Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 132 | Tulara Colmine | Georgina Bloomberg | USA | 4 | 76.36 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / Colman / Quinar Z / 106AV61 / Gotham Enterprizes Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Fellow Castlefield | Edwina Tops-Alexander | AUS | 4 | 76.78 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / KWPN / Je T'aime Flamenco / Twister / 104YN50 / Athina ONASSIS, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 205 | Davidoff | Federico Fernandez | MEX | 4 | 76.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / Olympic Fire 5 / Paradiesvogel / 105KY96 / Federico FERNANDEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 92 | Calvaro's Up to Date | Lily Attwood | GBR | 4 | 77.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / AES / Calvaro F.C. / Up To Date / 105CS88 / Emmy FREEMAN-ATTWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 79 | Catch me If You Can OLD | Anna Kellnerova | CZE | 4 | 78.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / OS / Catoki / Acordplus / 104OO78 / Czech Equestrian Team, a.s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 209 | Eavantus C | Arturo Parada Vallejo | MEX | 8 | 69.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / V.Alba R / Zandor / 105UT94 / Piet COPPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 7 | Cheston de la Pomme d'Or Z | Ömer Karaevli | TUR | 8 | 69.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / Zang / Chippendale Z / Contendro Ii / 105IX69 / ES Equestrian Team Holding BV, Efe SIYAHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 74 | Dawa de Greenbay Z | Zoe Conter | BEL | 8 | 71.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / Zang / Diarado / Schilling et / 106BJ82 / Stephex Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 16 | Greatest Boy - H | Tobias Meyer | GER | 8 | 74.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / Carrera VDL / 105JJ65 / Johannes Heinrichs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 24 | Bandit Savoie | Abdel Saïd | BEL | 8 | 75.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y. / G / SF / Qlassic Bois Margot / Alcamera / 105RH74 / Abdel SAÏD, AS Sport Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 41 | Victorio des Grez | Jane Richard | SUI | 8 | 76.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Nabab de Reve / laudanum / 104ZB34 / RLG Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 55 | Koblenz vd Middelstede | Derin Demirsoy | TUR | 8 | 77.01 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / BWP / Diktator van de Boslandhoeve / 105PM51 / JOS LANSINK HORSES Bvba & DEMIRSOY EQUSTRIAN ScRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 61 | Gaga E d' Augustijn | Jordy van Massenhove | BEL | 8 | 79.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / KWPN / Bustique / Elmshorn / 105JT76 / Augustijn Stables, Jordy VAN MASSENHOVE, Stall Gullik AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 3 | Alfa Jordan | Suus Kuyten | NED | 12 | 83.27 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / S / Zang / Air Jordan / Lancelot / 103WO69 / Suus Kuyten Horses BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 49 | Zayado | Olivier Philippaerts | BEL | 16 | 73.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / HOLST / Cayado / Casall / 105MU14 / Team Philippaerts, Familie Lens (Comm. V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Come on Jumper | Jeanne Sadran | FRA | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / WESTF / Comme Il Faut 5 / Christiano / 105JH78 / Chev'el | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Haraminka P | Jose Antonio Chedraui Prom | MEX | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / KWPN / Verdi Tn / Voltaire / 106GP21 / Jose Antonio CHEDRAUI EGUIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | H5 Sunshine | Carlos Hank Guerreiro | MEX | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / BWP / Diamant de Semilly / Hardi / 103LL67 / Carlos HANK GONZALEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Zeppelin Blue | Sanne Thijssen | NED | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / G / HOLST / Zirocco Blue / Ramiro / 107LV52 / Stal Thijssen B.V. |
|
||
|
Ahlmann explained: "We had to stay clear it was the most important thing today, luckily we have the best position for tomorrow but it's only the position and it's only half time so still a lot to do. I don't think we will make any rider changes for tomorrow. We will have to do a meeting after this class. My plan is to jump Solid Gold and Katrin has also Cala Mandia which was very successful last week so we have two options for tomorrow."
A smiling Eckermann then added: "It's completely different to Miami, a big arena a lot of nice fences but my horse jumped great today so it's good they like both types of arenas."
The season-long battle is in full swing and this week the 16 GCL teams faced a huge grass arena in the stunning setting of Campo Marte in the heart of Mexico City. GCL Mexico City is the only event on the calendar that has never been won on a clean sheet and with 3 teams on a faultless score, history could be made tomorrow.
The Shanghai Swans duo of Christian Ahlmann with Mandato van de Neerheide and Katrin Eckermann with Chao Lee produced a spell-binding double clear in today’s opening round and they proved unstoppable as poles fell for their rival teams, leaving them overnight leaders ahead of tomorrow’s crucial decider.
Round 1 highlighted the immense young talent in the sport as U25 riders made light work of Peter Grant’s 1.50/1.55m track with clear rounds from Michael Pender (St Tropez Pirates), Isabella Russekoff (Cannes Stars), Gilles Thomas (Valkenswaard United), Jack Whitaker (Madrid In Motion) and Mike Kawai (London Knights).
With plenty of tactics in play and new rivalries unfolding, this unique team competition swung swiftly into action in the heart of Mexico City. Four teams sit on 0 faults overnight, Shanghai Swans, Hamburg Giants, New York Empire and St Tropez Pirates while Miami Celtics are just behind on a single time fault that Michael G Duffy picked up.
For the third consecutive stage, current ranking leaders Berlin Eagles fielded Ludger Beerbaum on Mila and Christian Kukuk with Mumbai. First to go Beerbaum came home with 4 faults on the board while Kukuk soared around the huge grass arena with a flawless clear to keep them in contention.
This weekend is a crucial event for last year’s season champions Valkenswaard United as they sit at the latter end of the leader board. It was a super clear from U25 rider Gilles Thomas but the last fence fell for Edwina Tops-Alexander and Fellow Castlefield putting them into the group of 5 teams with just 4 faults on the board.
Knowing only a clear would keep the Hamburg Giants in with a chance of picking up maximum points tomorrow, Bart Bles opted for a steadier pace to keep all the fences up on Comme-Laude W. Jur Vrieling got a standing ovation from the enthusiastic Mexican fans as he put the pedal to the metal and stopped the clock the fastest of the whole class on Fiumicino van de Kalevallei
So the all-conquering Shanghai Swans lead the way into day two. Teams carry through their penalties to tomorrow’s decider starting in reverse order of merit, the drama will be built, taking this competition right to the wire.
Will any teams substitute in some new riders or swap horses? And who can shake off the pressure in this ultimate team showdown? It’s all set to reach a thrilling climax, so tune in tomorrow via GCTV to see who will be crowned the victors of GCL Mexico City 2022.