Pedigree FULL OPTION VAN´T ZAND ZAND
E. Álvarez Aznar
J .J. Zendejas, ganador Trofeo Marqués de Riscal
TROFEO MAESTRO DOBEL
Int. jumping competition against the clock (1.40 m)
Table A, FEI Art. 238.2.1 - CSI5*
|
1. | 28 | Full Option van't Zand | Eduardo Alvarez Aznar | ESP | 0 | 60.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / SBS / Flamingo K / 105AM57 / Kaliyuga S.L | 1.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 15 | Casablanca-H | Tobias Meyer | GER | 0 | 64.29 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HANN / Conteur / 106FQ36 / HG Sportpaarden B.V. | 1.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 41 | Victorio des Grez | Jane Richard | SUI | 0 | 66.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Nabab de Reve / laudanum / 104ZB34 / RLG Denmark | 750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 200 | Babel | Patricio Pasquel | MEX | 0 | 71.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / CCDM / Billy du Lys / High Flyer / 103ZK59 / Patricio PASQUEL | 500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 210 | Pandora | Arturo Parada Vallejo | MEX | 0 | 72.62 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HANN / Perigueux / Lordanos / 105DU84 / Arturo PARADA VALLEJO | 350,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 21 | Humberto ASK | Yuri Mansur | BRA | 0 | 73.07 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / BWP / Cornet Obolensky / Lazio / 105SY31 / Stutteri ASK | 275,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 70 | Equine America Grandino H | Geir Gulliksen | NOR | 0 | 73.33 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / KWPN / Calvino Z / 105ND39 / Stal Thijssen B.V., Stall Gullik AS | 200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 5 | Calgary Tame | Laura Kraut | USA | 0 | 73.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / SF / Old Chap Tame / Kashmir van't Schuttersho / 106CS14 / Eugenie ANGOT, STARS AND STRIPES | 150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 73 | Davidoff de Lassus | Zoe Conter | BEL | 0 | 74.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SBS / Ugano Sitte / ksar-sitte / 104LY94 / Stephex Stables | 150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 203 | Haraminka P | Jose Antonio Chedraui Prom | MEX | 0 | 74.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / KWPN / Verdi Tn / Voltaire / 106GP21 / Jose Antonio CHEDRAUI EGUIA | 125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 47 | Z7 Ipswich | Shane Breen | IRL | 0 | 75.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / BWP / Carembar De Muze / Quick Star / 104OJ78 / Shane BREEN, Team Z7 | 125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Elwikke | Maikel van der Vleuten | NED | 0 | 76.57 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / AES / Eldorado vd Zeshoek / Quick Star / 105MW14 / Pontegadea Espana slu Marta Ortega Perez, Springstal van der Vleuten | 125,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 71 | Mandato van de Neerheide | Christian Ahlmann | GER | 0 | 77.46 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / BWP / Emerald / Pommeau du Heup / 105ZG00 / Isabell JAUß, Marion JAUß | 25,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 5.025,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 64 | Faltic HB | Ben Maher | GBR | 0 | 77.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / KWPN / Baltic VDL / Concorde / 104PI07 / Oakingham Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 43 | Chao Lee | Katrin Eckermann | GER | 0 | 79.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / M / RHLD / Comme Il Faut 5 / Chacco-Blue / 106GD69 / Otmar ECKERMANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 85 | Calleryama | Gilles Thomas | BEL | 0 | 79.15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HOLST / Casall / Contender / 105CD41 / Steven Dewulf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Fellow Castlefield | Edwina Tops-Alexander | AUS | 0 | 79.51 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / KWPN / Je T'aime Flamenco / Twister / 104YN50 / Athina ONASSIS, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 92 | Calvaro's Up to Date | Lily Attwood | GBR | 0 | 80.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / AES / Calvaro F.C. / Up To Date / 105CS88 / Emmy FREEMAN-ATTWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 99 | Kannabis van de Bucxtale | Pieter Devos | BEL | 1 | 81.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / BWP / Contact van de Heffinck / Concorde / 104UN68 / Starhorses NV - Albert Peffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 30 | Killer Queen Vdm | Daniel Deusser | GER | 1 | 81.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / BWP / Eldorado vd Zeshoek / For Pleasure / 105HC59 / Stephex Stables, Daniel DEUSSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 65 | Clitschko | Michael G Duffy | IRL | 1 | 81.53 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HANN / Christian 25 / Check In 2 / 106PP11 / Carl Hanley Sporthorses GmbH, Niall TALBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 89 | E.Adore Joh | Athina Onassis | GRE | 2 | 82.76 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / M / KWPN / Ace / Asca Z / 104OW57 / Athina ONASSIS, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 50 | Comme-Laude W | Bart Bles | NED | 2 | 82.79 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / RHLD / Comme Il Faut 5 / Diagonal / 105KW39 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 23 | Arpege du Ru | Abdel Saïd | BEL | 2 | 82.98 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / SF / Apache d'Adriers / Quat'sous / 105WJ44 / AS Trading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 79 | Catch me If You Can OLD | Anna Kellnerova | CZE | 3 | 83.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / OS / Catoki / Acordplus / 104OO78 / Czech Equestrian Team, a.s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 63 | Saxo de la Cour | Mike Kawai | JPN | 3 | 83.62 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / SF / Tlaloc M / Jalisco B / 103UF41 / Nichiho Think Tank Co. Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 3 | Alfa Jordan | Suus Kuyten | NED | 3 | 83.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / S / Zang / Air Jordan / Lancelot / 103WO69 / Suus Kuyten Horses BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 33 | Brooklyn Heights | Denis Lynch | IRL | 4 | 69.15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / BWP / Nabab de Reve / For Pleasure / 104FZ00 / Molly OHRSTROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 208 | Pia Contra | Nicolas Pizarro | MEX | 4 | 70.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y. / M / OS / Conthargos / Chacco-Blue / 105VH09 / Alberto LAVALLE, Jose Pablo CORTINA CORDERO, Rocio Paola BARRIGA COLSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 44 | Come on Jumper | Jeanne Sadran | FRA | 4 | 71.07 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / WESTF / Comme Il Faut 5 / Christiano / 105JH78 / Chev'el | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 68 | Griffin van de Heffinck | Jur Vrieling | NED | 4 | 72.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / SBS / Castelino Van De Helle / Contact van de Heffinck / 106BY03 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 133 | H5 Sunshine | Carlos Hank Guerreiro | MEX | 4 | 78.74 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / BWP / Diamant de Semilly / Hardi / 103LL67 / Carlos HANK GONZALEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 49 | Zayado | Olivier Philippaerts | BEL | 4 | 80.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / HOLST / Cayado / Casall / 105MU14 / Team Philippaerts, Familie Lens (Comm. V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Moya vd Bisschop | Nicola Philippaerts | BEL | 4 | 84.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / BWP / Darco / Utrillo Van De Heffinck / 105ZM63 / Team Philippaerts, Ben BEEVERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 32 | Q Paravatti N | Jack Whitaker | GBR | 6 | 86.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / M / Quality Time Tn / Indoctro / 105YH03 / Ernst HOFSCHRÖER, Michael WHITAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 13 | Great-Tikila J | Darragh Kenny | IRL | 7 | 87.02 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / KWPN / Carosso VDL / Nabab de Reve / 106DU31 / HKC COLLECTION LLC, Whiterock Farm Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 8 | Livingstone van het Peggershof | Ömer Karaevli | TUR | 8 | 66.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Ogano Sitte / Thunder vd Zuuthoeve / 106GQ56 / ES Equestrian Team Holding BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 82 | HHS Catwalk | Michael Pender | IRL | 8 | 69.00 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / ISH / Cit Cat / Clover Echo / 106PP32 / Bravo Hughes Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 26 | Picobello Full House ter Linden Z | Isabella Russekoff | USA | 8 | 73.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / Zang / Forever d'Arco ter Linden / Cento / 105CQ83 / Suave Pony Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 205 | Davidoff | Federico Fernandez | MEX | 8 | 79.44 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / Olympic Fire 5 / Paradiesvogel / 105KY96 / Federico FERNANDEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 36 | Zarkava Hero Z | Johnny Pals | NED | 10 | 82.69 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / Zang / Zandor Z / Calvaro z / 105SI12 / Tanguy DE CONINCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 132 | Tulara Colmine | Georgina Bloomberg | USA | 10 | 90.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / Colman / Quinar Z / 106AV61 / Gotham Enterprizes Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 83 | Con Quidam RB | Sanne Thijssen | NED | 11 | 87.51 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / S / HOLST / Quinar Z / Cardino 5 / 103PY17 / Stal Thijssen B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 58 | Mumbai | Christian Kukuk | GER | 19 | 99.91 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / BWP / Diamant de Semilly / Nabab de Reve / 106BE04 / Ludger Beerbaum Stables GmbH, Woodlands International Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Equine America Verdiamo Z | Jordy van Massenhove | BEL | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / Zang / Verdi Tn / Andiamo Z / 105OD74 / Jordy VAN MASSENHOVE, Stall Gullik AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Mila | Ludger Beerbaum | GER | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / OS / Monte Bellini / Linton / 105WB92 / Ludger Beerbaum Stables GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Caprice | Jens Baackmann | GER | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HOLST / Canstakko / Contender / 105RX20 / Frank AUER, Maja AUER, Sporthorses Baackmann GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Delux van T & L | Niels Bruynseels | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SBS / Toulon / Landetto / 104TT43 / Global One Horses Ltd., Niels BRUYNSEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Koblenz vd Middelstede | Derin Demirsoy | TUR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / BWP / Diktator van de Boslandhoeve / 105PM51 / JOS LANSINK HORSES Bvba & DEMIRSOY EQUSTRIAN ScRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Quibelle | Spencer Smith | USA | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / HANN / Frh Quaid / Stakkato / 105JD36 / Gotham Enterprizes Llc |
Nota de prensa
|
|||||
|