K. Eckermann
Competition counts for the FEI Longines Rankings Group AA
Competition counts for the Longines Global Champions Tour Ranking
1. | 150 | Cala Mandia | Katrin Eckermann | GER | 0 | 70.09 sec | 0 | 34.58 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 9y. / M / WESTF / Capistrano 2 / Valentino 240 / 106NG21 / Christian GLANEMANN | 100.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 244 | Alejandro | Shane Sweetnam | IRL | 0 | 70.52 sec | 0 | 35.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / G / RHLD / Acorado's Ass / Continue / 105DG45 / SEABROOK LLC, Shane SWEETNAM, SPY COAST FARM, LLC | 60.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 118 | Luna van het Dennehof | Gilles Thomas | BEL | 0 | 69.80 sec | 0 | 36.04 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Prince van de Wolfsakker / Quidam De Revel / 105XV15 / Van dyck - de muynck | 45.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 155 | Greatest Boy - H | Tobias Meyer | GER | 0 | 71.73 sec | 0 | 39.40 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / Carrera VDL / 105JJ65 / Johannes Heinrichs | 30.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 246 | Volnay du Boisdeville | Darragh Kenny | IRL | 0 | 68.13 sec | 4 | 34.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SF / Winningmood / Jalisco B / 105EF08 / Teddy VLOCK, VLOCK SHOW STABLES LLC | 17.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 135 | Faltic HB | Ben Maher | GBR | 0 | 70.60 sec | 4 | 35.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / KWPN / Baltic VDL / Concorde / 104PI07 / Oakingham Stud | 13.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 277 | Theodore Manciais | Spencer Smith | USA | 4 | 68.46 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SF / Kashmir van Schuttershof / Power Light / 103VO49 / Ashland Farms | 9.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 164 | Beauville Z | Maikel van der Vleuten | NED | 4 | 70.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / Zang / Bustique / Jumpy des Fontaines / 105FS95 / Pontegadea Espana slu Marta Ortega Perez | 7.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 134 | Zilton Sl Z | Michael Duffy | IRL | 4 | 71.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Zang / VDL Zirocco Blue / Indoctro / 105AZ94 / HMF Equestrian, Katherine DUFFY | 6.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 122 | Bentley de Sury | Eduardo Alvarez Aznar | ESP | 4 | 71.46 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / SF / Sunday de Riverland / Calvaro / 105LU62 / Kaliyuga S.L. | 6.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 261 | Igor van de Wittemoere | Nayel Nassar | EGY | 8 | 69.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BWP / Cooper van de Heffinck / Orlando / 105EC16 / EVERGATE STABLES LLC, Nayel NASSAR | 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 280 | Gakhir | Erynn Ballard | CAN | 8 | 69.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / KWPN / Spartacus Tn / Labor's VDL Indorado / 106DX80 / ESPERANZA IMPORTS, LLC, Ilan FERDER | 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 300.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 146 | Mumbai | Christian Kukuk | GER | 8 | 69.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / BWP / Diamant de Semilly / Nabab de Reve / 106BE04 / Ludger Beerbaum Stables GmbH, Woodlands International Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 162 | Comme-Laude W | Bart Bles | NED | 8 | 72.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / RHLD / Comme Il Faut 5 / Diagonal / 105KW39 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 159 | Fellow Castlefield | Edwina Tops-Alexander | AUS | 8 | 73.04 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / KWPN / Je T'aime Flamenco / Twister / 104YN50 / Athina ONASSIS, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 112 | Mandato van de Neerheide | Christian Ahlmann | GER | 12 | 70.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / BWP / Emerald / Pommeau du Heup / 105ZG00 / Isabell JAUß, Marion JAUß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 121 | Cornets Iberio | Denis Lynch | IRL | 12 | 71.56 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / HANN / Cornet Obolensky / Charlottenhof's Iberio / 105UG57 / Sebastien SCHATZMANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 145 | Mila | Ludger Beerbaum | GER | 12 | 71.64 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / OS / Monte Bellini / Linton / 105WB92 / Ludger Beerbaum Stables GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 143 | Delux van T & L | Niels Bruynseels | BEL | 12 | 71.84 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SBS / Toulon / Landetto / 104TT43 / Global One Horses Ltd., Niels BRUYNSEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 108 | Clipper du Haut du Roy | Jane Richard | SUI | 12 | 73.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SBS / Flipper D'elle*HN* / Puccini / 104LG12 / Jane RICHARD, RLG Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 264 | Arpege du Ru | Abdel Saïd | BEL | 12 | 73.70 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / SF / Apache d'Adriers / Quat'sous / 105WJ44 / AS Trading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 251 | Ariso | Jordan Coyle | IRL | 20 | 72.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / SWB / Casall / Contender / 105XQ67 / Elan Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | Chance Ste Hermelle | Natalie Dean | USA | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / SBS / Calvaro F.C. / Hemmingway / 104JI54 / Marigold Sporthorses, Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Vistogrand | Shane Breen | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / AES / Fantaland / Mr Visto / 105WU22 / Breen Equestrian Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
279 | Vital Chance de la Roque | Conor Swail | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Diamant de Semilly / Rivage du Poncel / 104PE06 / Mannon Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Zarkava Hero Z | Johnny Pals | NED | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / Zang / Zandor Z / Calvaro z / 105SI12 / Tanguy DE CONINCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | H&M Legend of Love | Olivier Philippaerts | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 16y. / M / Landzauber / Corgraf / 103KW09 / Team Philippaerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Equine America Grandino H | Geir Gulliksen | NOR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / KWPN / Calvino Z / 105ND39 / Stal Thijssen B.V., Stall Gullik AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | Ubiluc | Daniel Bluman | ISR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / MECKL / Ubiko / Lucian / 106RD55 / Blue Star Investments, Over the Top Stables Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | HHS Calais | Michael Pender | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / ISH / Cavalier Royale / Obos Quality 004 / 105XM93 / Bravo Hughes Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | Davidoff de Lassus | Zoe Conter | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SBS / Ugano Sitte / ksar-sitte / 104LY94 / Stephex Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | Karoline of Ballmore | Ashlee Bond | ISR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / M / BWP / Diarado 421000339405 / Convento Van De Helle / 105JD11 / Gladewinds Partners, Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Vannan | Jeanne Sadran | FRA | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SF / Diamant de Semilly / Kannan / 104WT77 / Chev'el | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Vitiki | Yuri Mansur | BRA | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / HANN / Valentino 240 / For Expo / 104AD56 / Clear Round B.V., Yuri MANSUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nota de prensa
Katrin Eckermann triumphs in Miami Beach while Ludger Beerbaum holds on to LGCT Ranking lead
It was a fairytale ending for the Longines Global Champions Tour of Miami Beach in Florida as last to go Katrin Eckermann stopped the clock a second faster than Shane Sweetnam to triumph in the Longines Global Champions Tour Grand Prix of Miami Beach. Riding the 9 year old Cala Mandia the pair risked it to the last at a flat out gallop and punched the air while the whole of Miami Beach erupted in cheers.
Katrin is the second female winner of the LGCT Miami Beach Grand Prix and speaking after her victory she said: "Well I have no words, it has been a long journey, I have had her since she was 6 years old and it's her first LGCT. I’m really proud she jumped amazing. I have no words. I'm overwhelmed.
She then explained: "She’s 9 years old and it was her first 5* Grand Prix and she jumped amazing. I don’t have pressure on my horses as they are so young and I just enjoy being in the team and hopefully we will have a great season I had a great start."
As the sun set on the show’s final day at the magnificent Miami Beach setting, Irishman Shane Sweetnam couldn’t watch as Eckermann crossed the finish line snatching the win and the LGCT Super Grand Prix ticket from him and Alejandro while young talent Gilles Thomas secured his first-ever LGCT podium with Luna van het Dennehof to take third place.
The overall LGCT Ranking battle is already an intense affair, with Ludger Beerbaum leading the charge for the 2022 season on 59 points. Michael Duffy, sits just behind him on 57 points while Christian Ahlmann rounds off the top three with 53 points. Katrin Eckermann sits fifth on the ranking just behind Bart Bles and is the second rider after Doha Grand Prix winner Ludger Beerbaum to qualify for the Longines Global Champions Tour Super Grand Prix which will take place at the GC Prague Playoffs this November.
All the riders at the show, even those who came out with more faults than they would have liked, praised Uliano Vezzani’s technical and intricate course-designing. They were light and delicate, meaning that the smallest of mistakes influenced the outcome, but also not gigantic, intimidating fences, so even horses making mistakes did not have their confidence dented. Still, with the proximity of the sea and the crowds, the venue has the feel and intensity of an indoor show just without a roof.
Six riders from the 34 starters pulled off first-round clears to qualify for the jump-off, with the two fences hard up along the shoreline side of the arena proving particularly influential. Fence faults meant many riders’ jump-off hopes were dashed at the last minute amid groans from the packed out crowds watching.
Germany’s Tobias Meyer was first out the gate and emotions ran high as he produced a double clear in his first-ever LGCT Grand Prix with Greatest Boy - H in a time of 39.40s.
Having tasted what the LGCT Super Grand Prix was like in 2019 Shane Sweetnam was hungry for his golden ticket. He demolished Meyer’s time and literally soared over the 1.60m jumps to stop the Longines clock in 35.73 and set the new fastest time with Alejandro.
Onboard Faltic HB, Ben Maher punched out the back rail of the wide oxer from the rollback halfway round the course crushing his chances of a win today even though his time was better.
On form this week Darragh Kenny and Volnay du Boisdeville put in a solid effort but a late falling pole put them out of contention as he shook his head in disappointment.
The crowd roared for young gun Gilles Thomas and Luna van het Dennehof who nearly knocked Sweetnam off the top stopping the clock just three-tenths of a second slower but it was the best saved to last. Making sure every rail stayed up even with the pedal to the metal, it was formidable Katrin Eckermann who took advantage of the electric crowd to fly over the final fence and claim her second LGCT Grand Prix win.
Her round on the 9-year-old Cala Mandia shaved more than a second off the time to beat, handing her the victory and the lion’s share of the class’s €300,000 prize-fund.
This class concluded action at the Miami Beach leg of the Longines Global Champions Tour. The next edition takes place in Mexico City (28 April - 1 May) and will be live-streamed via GCTV as the world’s best head to Mexico’s Tour destination.
Berlin Eagles Soar Into Championship Lead After Winning GCL Miami Beach With Clean Sheet
|
|||
|