En la web oficial del concurso se pueden ver muchos
En el “Invitational” CSI**** Medium de 1.50 queda 3º con doble cero el español Eduardo Álvarez Azn / FULL OPTION VAN T´ZAND, que gana el brasileño Pedro Veniss / LORD PEZI JUNIOR.
En el “Invitational” CSI****Small Tour de 1.45 queda 2ª la española Ibone / BAMBINO D´ ASSEMONT , ganando la brasileña Mariana Frauches / EMERETTE.
En el “Invitational” CSI* de 1.35 ocupan las tres primeras posiciones respectivamente los españoles 1ª Olivia Álvarez García / CARTOUCHE, 2º Rafael Iribarne / DESINITY y 3ª Ana Gómez Román / CRAZY LOVE.
En el “Invitational” Ladies de 1.40-1.45 queda 3ª la española Ainhoa Manero / BELLE FEU, ganando la alemana Laura Klaphake / CONCOLLON.
Más fotos en el facebook del ST Montenmedio
Enrique Camiruaga / VINTAGE
Santiago Núñez / VALENTINO DE HUS Z
Competition counts for the LONGINES ranking group A
1. | 1295 | Vintage | Enrique Camiruaga | ESP | 0 | 80.38 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / HOLST / Verdi TN / 105NJ18 / Ramon Tomas Bayo-Enrique Camiruaga Rueda | 37.175,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3070 | Valentino de Hus Z | Santiago Nuñez Riva | ESP | 4 | 74.27 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / ZANG / Vivaldi du Seigneur / Trophee du Rozel / 104QB34 / Campos De Nembro S.L. | 29.740,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2409 | Imagine de Muze | James Wilson | GBR | 4 | 74.46 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / BWP / Nabab de Reve / Chin Chin / 104JK93 / Heather Larson | 22.305,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2282 | Fruselli | Holly Smith | GBR | 4 | 75.62 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / KWPN / Zambesi TN / Karandasj / 105UE60 / Holly Smith, T J Hall Limited | 14.870,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1597 | Echo de Virton | Marie Valdar Longem | NOR | 4 | 75.89 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / SBS / Vagabond de la Pomme / Grignoteur de la Fontaine / 104QQ99 / Marie Valdar Longem | 10.409,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1329 | Spacecake | Ellen Whitaker | GBR | 4 | 75.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / OS / Stakkatol / Kannan / 106PI66 / Tilly Shaw | 8.178,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2000 | Nimrod de Muze Z | Pedro Veniss | BRA | 4 | 76.47 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / ZANG / Nabab de Reve / Tinka's Boy / 106BV11 / Earl Fillatre Equitation | 5.948,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 666 | GFE Excalibur de la Tour Vidal | Penelope Leprevost | FRA | 4 | 76.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / SBS / Ugano Sitte / Ogano Sitte / 105BC53 / S.A.S. Groupe France Elevage, S.A.R.L. Les Ecuries De La Tour Vidal, S.A.R.L. L'eden | 4.461,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 3052 | Bigstar | Felipe Guinato | BRA | 4 | 76.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / Kannan / 105LS13 / 50% Teresa E 50% Emílio Malta Da Costa | 4.461,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1201 | Limbridge | Jana Wargers | GER | 4 | 78.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / HOLST / Limbus / Cambridge / 104GG70 / Jana Wargers, Ashford Farm BV, Jos Lansink | 3.717,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 311 | Tornado VS | Armando Trapote | ESP | 4 | 78.71 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / HOLST / Toulon / Contender / 105JJ47 / Yeguada Valbanera S.L. | 3.717,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 238 | Gallos | Karim Elzoghby | EGY | 4 | 80.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / KWPN / Spartacus TN / Casco / 106JK75 / Karim Elzoghby | 3.717,50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 1213 | Hope Street | Lucas Porter | USA | 4 | 80.67 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / HOLST / Casall / Quick Nick I / 105GI02 / SPR Fund One | 200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 148.900,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 2434 | Hermes van de Vrombautshoeve | Luiz Felipe Cortizo Gonçalves De Azevedo Filho | BRA | 5 | 81.31 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / BWP / Vigo D Arsouilles Stx / Equitop du Moyon / 105JI47 / Ecurie Fape, Luiz Felipe De Azevedo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 1938 | Ucello Massuere | Alberto Marquez Galobardes | ESP | 8 | 73.79 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / SF / Cassini II / Galoubet A / 104MD70 / Urbatietar S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 1503 | Chepettano | Maksymilian Wechta | POL | 8 | 73.90 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / HOLST / Chepetto / 105QT15 / Wechta Sp. Z O.O. Sp. J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 2761 | Verdict de Kezeg | Susan Fitzpatrick | IRL | 8 | 75.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / SF / Diamant de Semilly / Vas Y Donc Longane / 104WF39 / Isabelle de Melo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 2477 | Untouched | Christian Hess | GER | 8 | 76.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / HOLST / Uriko / Cartani / 105KU79 / Camilla Sundmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 3246 | Valour | Kristaps Neretnieks | LAT | 8 | 77.67 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / WESTF / Verdi TN / Calido / 105BQ36 / Feruz Abdullaev, Kn Sports Sia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 1846 | Rain Man | Iván Serrano Sáez | ESP | 8 | 78.02 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12y. / OS / Chacco-Blue / Pilot / 105OV14 / Rasputin 301 S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 2478 | Evert | Robert Whitaker | GBR | 8 | 78.09 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / KWPN / Amadeus / Indoctro / 104XM67 / Caroline Blatchford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 1129 | Chepmen | Ezequiel Andres Ferro Menendez | ARG | 8 | 78.98 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / HOLST / Chepetto / San Patrignano Corrado / 105KA14 / Ezequiel Andres Ferro Menendez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 2457 | Androide 3K | Felipe Amaral | BRA | 8 | 79.29 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / Bras-H / VDL Zirocco Blue / 106SM55 / Felipe Amaral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 1619 | Coolio | Marcel Marschall | GER | 8 | 80.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y. / HOLST / Casalito / Quidam de Revel / 105XB45 / Springpferde Stumpf GmbH & Co.KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 659 | Quin 13 | Laura Klaphake | GER | 12 | 77.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / HOLST / Verdi TN / San Patrignano Corrado / 105CJ06 / Simon Nizri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 3059 | Indus van het Keysereyck | Camilo Rueda | COL | 12 | 77.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / BWP / Carabas vd Wateringhoeve / Nabab de Reve / 105VD14 / Camilo Rueda, Santiago Rueda Ucros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 2544 | Diesel GP du Bois Madame | Emeric George | FRA | 12 | 78.14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / SBS / Cassius / Heartbreaker / 104WK08 / Karine Killian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 215 | Missy | Cecilie Hatteland | NOR | 12 | 78.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / BWP / Emilion / Heartbreaker / 106XL03 / Bujard Invest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 1458 | Quisandro | Sara Vingralkova | CZE | 12 | 80.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / HOLST / Quintero / Gaspari I / 104XW00 / Pavel Vingralek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 2988 | Frenchy VDS | Billy Twomey | IRL | 16 | 73.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / WESTF / Cornet Obolensky / Quidam de Revel / 104UI43 / Ahmad Saber Hamcho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 2231 | Hurry Up G | Marcus Westergren | SWE | 16 | 75.14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / KWPN / Bernini / Berlin / 106DW75 / Lena Westergren, Susanne Wetterlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 1652 | Conthargos Rouge | Kevin Gonzalez De Zarate Fernandez | ESP | 16 | 77.26 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / OS / Conthargos / Papillon Rouge / 105MZ90 / Yeguada Valbanera S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 2907 | Mosito van het Hellehof | Bernardo Cardoso De Resende Alves | BRA | 16 | 79.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / BWP / Elvis ter Putte / Nabab de Reve / 105NR74 / Joris De Brabander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 20 | Diamanthella VG Z | Tim Wilks | CAN | 20 | 76.18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / ZANG / Diamant de Semilly / Hickory Mail / 106FF17 / IN Showjumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 3026 | HHS Fast Forward | Michael Pender | IRL | 20 | 77.04 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / ISH / Fortunus / Cavalier Royale / 105TZ01 / Marion Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 3192 | Iniesta P. | Antonio Matos Almeida | POR | 24 | 76.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / KWPN / Air Jordan / 106FW89 / Francisco José Pereira Da Costa Marques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 2964 | Crack de la Bonn Z | Pauline Broucqsault | FRA | 24 | 80.16 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / ZANG / Calluccio C / Voltaire / 105CI92 / Sarl E.P.I.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 3175 | Valento | William Fletcher | GBR | 26 | 90.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / HANN / Van Helsing / Dorian / 105KI27 / John Walton, William Fletcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 3185 | Dourados 2 | Seabra Duarte | POR | 29 | 97.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / WESTF / Diarado / Cornet Obolensky / 106FR63 / Carol Gee, Duarte Seabra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 | Floris TN | Dominique Hendrickx | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / KWPN / Quality Time TN / Vancouver / 104XW88 / Jamal Rahimov & Karina Rotenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | Madorada DW | Jason Foley | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / BWP / Breemeersen Adorado / 105XJ40 / Gerard O'neill, Matteo Pelmglio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2799 | Millar van 't Breemhof | Rodrigo Giesteira Almeida | POR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / BWP / Emerald / Non Stop / 106LM19 / Anna-Elisa Schäfer, Hans-Dieter Wüst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2360 | Delvaux | Kim Emmen | NED | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / KWPN / Chacco-Blue / Lancer II / 104CL13 / E. Berkhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2216 | Carallo | Tina Lund | DEN | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / HOLST / San Patrignano Corrado / Con Air / 105BY86 / Glen Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1063 | Esi Toulouse | Cameron Hanley | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / ISH / Siec Livello / Quasimodo van de Molendreef / 105JG90 / Cameron Hanley, Evelien Hanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2343 | Celeste de Mars | Luke Barham | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / SF / Jarnac / Baloubet du Rouet / 106IC27 / As Sport Horses, Stal Theeuwes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
875 | L'Esprit Hero Z | Dermott Lennon | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / ZANG / Lexicon / 106IP51 / Eamon Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2036 | Cayenne de Clarence | Henk van de Pol | NED | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / SF / Baloubet du Rouet / Alfa d' Elle / 105XJ93 / Lövsta Stuteri Ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Bentley de Sury | Eduardo Alvarez Aznar | ESP | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / SF / Sunday de Riverland / Calvaro / 105LU62 / Kaliyuga S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Cheldon | Douglas Lindelöw | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / OS / Chacco-Blue / Baloubet du Rouet / 105NU97 / Stall Fulltofta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nota de prensa
“El sueño de una vida”. Así ha descrito el flamante ganador del GP Invitational, el jinete español Enrique Camiruaga Rueda, su impresionante y merecidísima victoria en el Gran Premio Longines Invitational, que ha puesto un broche final de auténtico lujo al Andalucía Sunshine Tour 2022. Con su caballo de once años ‘Vintage’, hijo de ‘Verdi TN’, cuya propiedad tiene compartida con Ramón Tomás Bayo, fue el único capaz de superar el exigente y emocionantísimo recorrido diseñado por el jefe de pistas internacional Uliano Vezzani en la pista principal David Broome con una altura máxima de 1.60 metros.
“Un recorrido sin respiro”, ha descrito acertadamente Camiruaga tras la celebración por todo lo alto de este triunfo vitoreado por el numeroso público que seguía la prueba desde las gradas y acompañado por amigos y compañeros. “Ha sido un recorrido muy bonito pero muy complejo, en el que tanto el jinete como el caballo debían dar su máximo. Desde el primero momento he notado que Vintage estaba trabajando genial y que se sentía muy cómodo en la pista. Ha hecho un trabajo excelente. Estoy muy satisfecho y muy orgulloso de él. Pero lo más bonito de esta victoria es ver cuánta gente se ha alegrado por mí”, explicaba el vencedor, quien ha apuntado que ahora se planteará sus siguientes citas de la temporada y que su mayor ilusión sería competir con el equipo nacional. Un sueño que seguro queda más cerca con esta increíble victoria que ha permitido que el himno español sonara con gran ímpetu en las instalaciones hípicas de Montenmedio en la prueba más relevante de todo el circuito, algo que no sucedía desde el año 1999 cuando Fernando Sarasola venció con ‘Ennio’. Su hermano Enrique fue el primer ganador de este importante evento deportivo en aquella primera y entrañable primera edición celebrada en 1995 con ‘Minstrel’ y ahora Camiruaga se convierte en el tercer español en rubricar el exclusivo listado de ganadores del Invitational del Andalucía Sunshine Tour.
Española también fue la segunda posición gracias a un pletórico Santiago Núñez Riva quien, con ‘Valentino de Hus Z’ (Vivaldi du Seigneur x Trophee du Rozel) fue el más veloz de la docena de jinetes que concluyeron el recorrido con cuatro puntos, parando el crono en 74,27 segundos.
Los competidores británicos también mostraron ampliamente su gran nivel ocupando dos de las posiciones de honor. Así, James Wilson fue tercero con ‘Imagine de Muze’ (Nabab de Reve x Chin Chin) y Holly Smith cuarta con ‘Fruselli’ (Zambesi TN x Karandasj). La británica es una amazona acostumbrada a ganar en las grandes citas del Andalucía Sunshine Tour, contando en su haber con importantes clasificaciones como el segundo puesto del Gran Premio de la sexta semana y una decena de victorias en otras pruebas.
La noruega Marie Longem con ‘Echo de Virton’ (Vagabond de la Pomme x Grignoteur de la Fontainte) cerró el Top 5 de esta increíble prueba.
Cabe también resaltar la gran actuación de la amazona francesa Penélope Leprevost. Última en saltar, firmó un gran recorrido que parecía que iba a convertirse en el segundo cero de la prueba, pero en el último suspiro cayó la barra del oxer final del recorrido provocando un lamento generalizado en el público que, emocionado, ya aplaudía ese ansiado recorrido limpio.
Todos los ganadores recibieron sus trofeos de manos de Verónica Sánchez Serrano, directora de Marketing de Longines en España. Además, Camiruaga recibió un magnífico reloj de la Master Collection de esta prestigiosa firma que se ha encargado además del cronometraje de las más de casi 400 pruebas disputadas a lo largo del Circuito.
El diseñador de la prueba, Uliano Vezanni, uno de los grandes del mundo y montador oficial del Longines Global Champion Tour se mostró muy satisfecho con el desarrollo de la prueba en la que calificó como “la mejor pista del mundo”. Un apasionado del Andalucía Sunshine Tour, se declara “fan absoluto” de esta competición y, sobre todo, de las instalaciones, destacando la gran calidad de sus pistas verdes. “Los caballos han saltado magníficamente, ha sido un auténtico espectáculo”, aseguraba. Y es que para Uliano, un diseñador meticuloso, creativo y atento a los pequeños detalles que, según él “son los que marcan la diferencia”, lo más importante es que los caballos disfruten en sus recorridos. “Me gusta cuando finalizan y se les ve tranquilos, sonrientes”, apunta.
Pero esta no fue la única prueba disputada en esta jornada final del Andalucía Sunshine Tour, evento patrocinado por la Consejería de Turismo, Regeneración, Justicia y Administración Local de la Junta de Andalucía, a través de Turismo y Deporte de Andalucía.
Otro brillante ganador de la jornada fue Pedro Veniss quien, con su semental de trece años ‘Boeckmanns Lord Pezi Junior’ (Böckmann’s Lord Pezi x Quattro 7) se impuso en el Invitational Medium Tour. Una prueba celebrada en la maravillosa pista verde número 1 Hickstead con una altura máxima de 1.50 metros. Él fue el más veloz de los doce competidores que disputaron el desempate de esta interesante prueba diseñada por el reputado jefe de pistas internacional Leopoldo Palacios, que también se ha mostrado encantado con el estado de las pistas.
Segunda en la prueba se colocó la amazona alemana Laura Klaphake que ha rubricado una magnífica jornada. Aquí quedó segunda con ‘Davenport VDL’ (Diamant de Semilly x Indoctro), pero es que se proclamó vencedora de la Ladies Invitational con ‘Concollon PS’ (Conthargos x Chacco Blue), una prueba especial solo para amazonas patrocinada por Sellerie Equipe, que agasajó a la vencedora con una nueva montura.
A la germana, que cierra así un magnífico circuito en el plano deportivo, la siguió en la clasificación en el Medium Tour Invitational el jinete español Eduardo Álvarez Aznar con ‘Full Option Van’t Zand’.
Por su parte, la noruega Maria Louise Kingsrod con ‘Metaquoia’ y la española Ainhoa Manero Benavente con ‘Bellefleur PS Z’ fueron segunda y tercera respectivamente en Ladies.
En el Invitational Small Tour fueron la brasileña Mariana Frauches con ‘Emeritte’; la española Ibone Ibáñez Aldecoa con ‘Bambino D’Assemont’ y el irlandés Ivan Dalton con ‘Ex Ranger HH Z’ los ganadores.
Claro acento español tuvo el Invitational del CSI1*, la última de las pruebas celebradas hoy, con la victoria de Olivia Álvarez García con ‘Cartouche’, que estuvo acompañada en el podio por Rafa Iribarren con ‘Destiny’ y Ana Gómez Román con ‘Crazy Love’.
Así concluye la vigésimo octava edición del Circuito Hípico del Sol, una edición en la que se han batido récords en todas las facetas con un total de 950 jinetes, 3.300 caballos, 60 países representados y 2.3 millones de euros repartidos en premios.